| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Woodhouse United | 22 | 18 | 0 | 4 | 81 | 32 | 49 | 54 |
| 2. | Asia FC | 22 | 17 | 0 | 5 | 84 | 41 | 43 | 51 |
| 3. | Boundary Park FC | 21 | 14 | 2 | 5 | 95 | 35 | 60 | 44 |
| 4. | Dicken Green | 22 | 13 | 4 | 5 | 85 | 40 | 45 | 41 |
| 5. | Top Derby | 22 | 11 | 2 | 9 | 57 | 57 | 0 | 35 |
| 6. | Crompton & Royton | 22 | 7 | 6 | 9 | 43 | 56 | -13 | 27 |
| 7. | VASA FC | 19 | 7 | 3 | 9 | 54 | 62 | -8 | 24 |
| 8. | Mark Twain Nomads | 21 | 6 | 3 | 12 | 39 | 56 | -17 | 21 |
| 9. | DC United | 20 | 6 | 2 | 12 | 48 | 89 | -41 | 20 |
| 10. | Roca Juniors | 21 | 5 | 4 | 12 | 48 | 69 | -21 | 19 |
| 11. | Broadway Celtic Res | 21 | 4 | 4 | 13 | 37 | 63 | -26 | 16 |
| 12. | Highfield United | 19 | 3 | 0 | 16 | 32 | 98 | -66 | 9 |
Notes:
Dicken Green - unregistered players 2 points deducted
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 22747 views | Administrator Login