| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Abbey Hey | 24 | 15 | 3 | 6 | 63 | 32 | 31 | 48 |
| 2. | Wigan Robin Park | 22 | 14 | 5 | 3 | 50 | 28 | 22 | 47 |
| 3. | Norton United | 17 | 13 | 4 | 0 | 64 | 27 | 37 | 43 |
| 4. | Irlam | 21 | 10 | 5 | 6 | 53 | 38 | 15 | 35 |
| 5. | Rochdale Town | 24 | 9 | 7 | 8 | 48 | 42 | 6 | 34 |
| 6. | Chadderton FC | 20 | 8 | 5 | 7 | 33 | 33 | 0 | 29 |
| 7. | Atherton Collieries | 17 | 8 | 4 | 5 | 40 | 27 | 13 | 28 |
| 8. | Daisy Hill | 23 | 8 | 3 | 12 | 34 | 44 | -10 | 27 |
| 9. | Eccleshall | 20 | 8 | 2 | 10 | 34 | 43 | -9 | 26 |
| 10. | Holker Old Boys | 21 | 6 | 7 | 8 | 34 | 46 | -12 | 25 |
| 11. | Oldham Boro | 19 | 6 | 6 | 7 | 32 | 33 | -1 | 24 |
| 12. | Cheadle Town | 21 | 7 | 6 | 8 | 43 | 46 | -3 | 24 |
| 13. | AFC Darwen | 20 | 6 | 4 | 10 | 36 | 45 | -9 | 22 |
| 14. | Northwich Villa | 22 | 5 | 6 | 11 | 33 | 57 | -24 | 21 |
| 15. | Formby | 17 | 6 | 2 | 9 | 37 | 44 | -7 | 20 |
| 16. | Leek CSOB | 19 | 5 | 4 | 10 | 31 | 48 | -17 | 19 |
| 17. | Ashton Town | 25 | 4 | 8 | 13 | 37 | 53 | -16 | 17 |
| 18. | Nelson | 16 | 5 | 1 | 10 | 27 | 43 | -16 | 16 |
Notes:
Ashton Town 3 points deducted for breach of rules
Cheadle Town 3 points deducted for breach of rules
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 72568 views | Administrator Login